Purpose
A. Strengthening academic competitiveness through increasing exchanges among domestic universities and academic research institutions.
B. Improving quality of education and promoting the institution prestige by facilitating exchange and cooperation with research institutions and universities both foreign and domestic.
Domestic Academic Exchange
Regulation on credit exchange
| Regulation | Content |
|---|---|
| Qualification to Apply |
|
| Application Date |
|
| Application Process |
|
| Credit & Grade |
|
| Number of Applicants |
|
| credit recognition and grade evaluation |
|
| School Regulations |
|
| Use of Library |
|
| Use of Facilities |
|
Domestic Academic Institutes in Exchange Agreement with KNDU
| University | Date | University | Date |
|---|---|---|---|
| Korea Univ. | 2000. 1. 24 | Ehwa Women's Univ. | 2000. 2. 11 |
| Yonsei Univ. | 2000. 2. 14 | Kyonggi Univ. | 2000. 3. 16 |
| Sogang Univ. | 2000. 5. 25 | KDI IPC | 2000. 10. 25 |
| Sungkyunkwan Univ. | 2000. 10. 31 | Korea Aerospace Univ. | 2002. 1. 29 |
| Myungji Univ. | 2002. 1. 31 | Sookmyung Univ. | 2002. 2. 15 |
| Chodang Univ. | 2002. 5. 31 | Inha Univ. | 2002. 10. 4 |
| Seoul National Univ. | 2003. 1. 8 | Kyunghee Univ. | 2003. 1. 16 |
| Gachon Univ. | 2003. 6. 16 | Kwandong Univ. | 2003. 6. 16 |
| POSTECH | 2004. 7. 12 | Hansung Univ. | 2005. 1. 24 |
| Hanlim Univ. of Graduate Studies | 2005. 2. 25 | Handong Global Univ. | 2005. 3. 18 |
| Dongyang Univ. | 2005. 8. 22 | Chungang Univ. | 2005. 11. 21 |
| Youngnam Univ. | 2006. 3. 6 | Chosun Univ. | 2006. 4. 17 |
| Cheongju Univ. | 2006. 10. 25 | Daejeon Univ. | 2006. 10. 26 |
| Chungnam National Univ. | 2006. 10. 26 | Seoul Cyber Univ. | 2007. 12. 13 |
| Soongshil Univ. | 2008. 2. 26 | Ajou Univ. | 2008. 7. 23 |
| Hankuk Academy of Foreign Studies | 2008. 8. 26 | Kookmin Univ. | 2009. 4. 10 |
| Sungshin Women's Univ. | 2009. 4. 15 | Gyeongsang Univ. | 2010. 2. 26 |
| Hanyang Univ. | 2010. 12. 2 | Soonchunhyang Univ. | 2011. 9. 16 |
| Sejong Univ. | 2011. 10. 27 | Mokwon Univ. | 2013. 6. 26 |
| Hannam Univ. | 2013. 7. 4 | Konyang Univ. | 2013. 7. 4 |
| Dongkuk Univ. | 2014. 4. 9 | Wonkwang Univ. | 2015. 5. 18 |
| Jeonbuk Univ. | 2015. 6. 17 | KAIST | 2016. 2. 2 |
| Kongju Univ. | 2016. 4. 26 | Chungbuk Univ. | 2016. 11. 28 |
| Kangwon univ. | 2019. 10. 11 | Korea Polytechnics univ. | 2019. 10. 24 |
| Gwangju Institute of Science and Technology (GIST) | 2020. 1. 21 | Seoul Science and Technology univ. | 2020. 2. 5 |
| Korea National Univ. of Cultural Heritage | 2020. 3. 31 | Joint Forces Military univ. | 2020. 7. 6 |
| Total of 52 Univ. | |||
| Organization | Date | Organization | Date |
|---|---|---|---|
| Sejong Institute | 2000. 5. 30 | National Assembly Library | 2001. 4. 28 |
| Seoul City Gangnam-gu Office | 2003. 8. 8 | Korea Institute for National Unification | 2004. 5. 11 |
| Korea Defense Industry Association | 2008. 12. 3 | Korea National Diplomatic Academy | 2010. 9. 9 |
| Korea Database Agency | 2011. 3. 30 | Korea International Cooperation Agency | 2011. 10. 6 |
| Financial Supervisory Service | 2013. 5. 8 | Press Arbitration Commission | 2013. 9. 12 |
| Korea Association of Information Management | 2014. 2. 4 | The Academy of Korean Studies | 2014. 3. 18 |
| Central Officials Training Institute | 2014. 5. 29 | Chungcheongnam-do provincial Government | 2017. 9. 26 |
| Nonsan city | 2017. 9. 26 | Goyang city | 2018. 3. 8 |
| Agency for Defense Development(ADD) | 2018. 7. 18 | Electronics and Telecommunitions research in institute(ETRI) | 2018. 8. 22 |
| Chungcheongbuk-do Provincial Government | 2018. 11. 23 | National Civil Defense and Disaster Management Training | 2019. 3. 21 |
| Defense Agency For Technology and Quality | 2019. 10. 24 | Korea Defense Diplomacy Association | 2019. 11. 5 |
| Taekwondo Promotion Foundation | 2020. 2. 13 | JFKN | 2020. 4. 16 |
| KDI | 2020. 10. 21 | KIST | 2020. 11. 19 |
| Gyeryong City | 2021. 1. 26 | Korea Institute for Maritime Strategy | 2021. 4. 7 |
| War Memorial Business Association | 2021. 6. 25 | ||
| Total of 29 Organizations | |||
International Academic Exchange
| Organization | Content | Date | |
|---|---|---|---|
| USA | Naval Postgraduate School |
|
2003.9.23 |
| The Mershon Center for International Security Studies, Ohio State University |
|
2004.9.17 | |
| National Defense University |
|
2004.10.13 (first contact) 2016.2.14 (recontact) | |
| RAND Corporation |
|
2005.3.1 | |
| Asia-Pacific Center for Security Studies |
|
2014.9.2 | |
| People's Liberation Army National Defense University |
|
2004.4.22. | |
| Australian Defence College |
|
2005.9.20 | |
| Israeli National Defense College |
|
2008.12.14 | |
| Saudi Arabian Cultural Mission |
|
2011.10.30 | |
| Columbia War College |
|
2011.11.10 | |
| Swedish Armed Forces |
|
2011.12.12 | |
| Vietnam National Defense Academy |
|
2012.9.25 | |
| Defense University of Mongolia |
|
2012.10.16 | |
| Geneva Centre for Security Policy |
|
2012.11.16 | |
| National Defence University of Warsaw |
|
2013.10.23 | |
| Universitas Pertahanan(UNHAN), Indonesia |
|
2015.7.6 | |
| National Center for Higher Studies, Republic of Peru(CAEN) |
|
2015.11.23 | |
| S.Rajaratnam School of International Studies(NTU-RSIS) |
|
2016.1.26 | |
| National University of Public Service(NUPS) |
|
2016.5.20 | |
| General Sir John Kotelawala Defense University(KDU), Democratic Socialist Republic of Sri Lanka |
|
2016.10.4 | |
| National Defense College of the United Arab Emirates(NDC) |
|
2016.11.22 | |
| Royal College of Defense Studies, United Kingdom |
|
2017.6.24 | |
| Swedish Defense University(SEDU) |
|
2017.9.13 | |
| French Institute for Higher National Defense Studies(IHEDN) |
|
2018.5.25 | |
| National Defense University of Cambodia |
|
2018.11.12 | |
| National Defense University of Malaysia |
|
2019.3.7 | |
| Academy of Armed Forces of Uzbekistan |
|
2019.9.5 | |
| University of Indonesia |
|
2019.11.17 | |
| National Resilience Institute of The Republic of Indonesia |
|
2020.8.3 | |