Students
| Course | Total | Active Officer | Civilian | |
|---|---|---|---|---|
| Total | 1,371 | 972 | 399 | |
| National Security | 213 | 90(15 Foreigner ) | 123 | |
| Doctor's Degree | 23 | 12 | 11 | |
| Master Degree | Sub-Total | 227 | 221 | 6 |
| 1st Grade | 129 | 126 | 3 | |
| 2nd Grade | 95 | 95 | 0 | |
| Research Student | 3 | 0 | 3 | |
| Master Degree (Night) | Sub-Total | 823 | 676 | 147 |
| Duty Training Center | Sub-Total | 151 | 43 | 108 |
Faculty
| Terms | Total | Active Officer | Military- Civilian | Civilian |
|---|---|---|---|---|
| Total | 55 | 26 | 5 | 24 |
| Professor | 34 | 17 | 2 | 15 |
| Associate Professor | 7 | 4 | 1 | 2 |
| Assistant Professor | 14 | 5 | 2 | 7 |