Period : 1 year (45 weeks)
Target
- Colonel/general
- Fourth grade official, Grade-II-A official public official/public corporation executives
- Executives of media/business
Time of education
| Division | Hour | Ratio(%) | ||
|---|---|---|---|---|
| Total | 1,505 | 100 | ||
| Lecture | Subtotal | 457 | 30.4 | |
| Major | Internal | 129 | 8.6 | |
| External | 111 | 7.4 | ||
| Electives | 45 | 3.0 | ||
| Special | Policy | 49 | 3.2 | |
| Humanities | 102 | 6.8 | ||
| Seminars | 21 | 1.4 | ||
| Group Work | 159 | 10.6 | ||
| Research | 165 | 10.9 | ||
| Humanities and Liberal Arts | 63 | 4.1 | ||
| Ulchi-Freedom Guardian | 28 | 1.9 | ||
| Presentations on Policy Research | 38 | 2.5 | ||
| Others | 441 | 29.4 | ||
| Field Trips | Subtotal | 154 | 10.2 | |
| Domestic | 98 | 6.5 | ||
| International | 56 | 3.7 | ||
Evaluation
- Evaluations will be conducted on individual's and group work relatively and absolutely.
- Evaluation Subject : A Group discussion, elective courses, thesis/reports, field study, attendance, others
| Division | Evaluation field | Evaluation method | appraiser |
|---|---|---|---|
| Individual evaluation(80%) | Individual's presentation and discussion(50%) | relative evaluation | academic adviser |
| Individual's research(30%) | relative evaluation | ||
| Group Work(20%) | group report(20%) | absolute evaluation |
Award System
- Motivation to study through innovation in award system
- Innovation in study atmosphere by guaranteeing objectification and lucency which are essential factors for award selection
- Diversification in essential factors including application of multi-point-view evaluation individually and among students
- Elevating the best military education status by newly establishing a governmental awarding system for outstanding personnel